Dashboard
Built from 72 survey responses across 6 books. Ratings are out of 10.
Books read
6
2,055 pages
Club average
6.9
out of 10
Actually finished
72%
of books started
Most divisive
Say Nothing
±1.59 spread · 4–9
How we rated them
Club average out of 10, best first. Hover a bar for the full range and response count.
Table view
| Book | Avg | Range | Spread | Finished | vs. Goodreads | n |
|---|---|---|---|---|---|---|
| Klara and the Sun | 7.2 | 6–10 | ±0.99 | 75% | −0.15 | 12 |
| Tomorrow, and Tomorrow, and Tomorrow | 7.0 | 6–8 | ±0.58 | 67% | −0.69 | 12 |
| Piranesi | 7.0 | 5–9 | ±1.29 | 75% | −0.75 | 12 |
| The Overstory | 6.9 | 4–9 | ±1.38 | 67% | −0.59 | 12 |
| Convenience Store Woman | 6.8 | 6–9 | ±0.99 | 92% | −0.23 | 12 |
| Say Nothing | 6.8 | 4–9 | ±1.59 | 58% | −1.04 | 12 |
“vs. Goodreads” halves our 10-point rating onto their 5-point scale. Negative means we were the tougher crowd.
The book vs. the conversation
A mediocre book can still make a great night. The number on the right is how much better the conversation scored than the book itself. Note the axis is zoomed to the ratings actually given, not the full 0–10.
Table view
| Book | Book rating | Discussion | Difference |
|---|---|---|---|
| Klara and the Sun | 7.2 | 7.3 | +0.17 |
| Tomorrow, and Tomorrow, and Tomorrow | 7.0 | 6.8 | −0.25 |
| Piranesi | 7.0 | 7.8 | +0.83 |
| The Overstory | 6.9 | 8.0 | +1.08 |
| Convenience Store Woman | 6.8 | 7.3 | +0.50 |
| Say Nothing | 6.8 | 7.3 | +0.58 |
Who reads like who
Correlation between each pair's ratings, over the books both of you rated. Blue means your ratings move together; red means one of you tends to like what the other doesn't. Only the lower half is drawn — the mirror image would say the same thing twice.
Closest tastes: Ten and Eight (+0.85). Furthest apart: Nine and Seven (−0.95).
Table view — every pair, most alike first
| Pair | Correlation | Shared books |
|---|---|---|
| Ten & Eight | +0.85 | 6 |
| Five & Three | +0.79 | 6 |
| Twelve & Nine | +0.77 | 6 |
| Eight & Six | +0.77 | 6 |
| Seven & Six | +0.76 | 6 |
| Four & Three | +0.76 | 6 |
| Ten & Six | +0.73 | 6 |
| Ten & Seven | +0.73 | 6 |
| Eleven & Four | +0.72 | 6 |
| Eleven & Nine | +0.72 | 6 |
| Five & Four | +0.63 | 6 |
| Eleven & One | +0.63 | 6 |
| Eight & Two | +0.59 | 6 |
| Eight & Seven | +0.57 | 6 |
| Seven & Five | +0.49 | 6 |
| Nine & One | +0.46 | 6 |
| Eleven & Three | +0.41 | 6 |
| Ten & Two | +0.38 | 6 |
| Twelve & Eleven | +0.37 | 6 |
| Twelve & Two | +0.33 | 6 |
| Twelve & One | +0.32 | 6 |
| Four & One | +0.31 | 6 |
| Ten & Five | +0.25 | 6 |
| Nine & Four | +0.25 | 6 |
| Three & One | +0.23 | 6 |
| Nine & Two | +0.21 | 6 |
| Seven & Three | +0.10 | 6 |
| Six & Two | +0.04 | 6 |
| Eleven & Five | −0.03 | 6 |
| Six & Five | −0.04 | 6 |
| Five & One | −0.09 | 6 |
| Ten & Three | −0.11 | 6 |
| Eight & Five | −0.15 | 6 |
| Twelve & Eight | −0.18 | 6 |
| Nine & Three | −0.19 | 6 |
| Eleven & Two | −0.20 | 6 |
| Twelve & Six | −0.21 | 6 |
| Twelve & Four | −0.26 | 6 |
| Seven & Two | −0.27 | 6 |
| Seven & Four | −0.27 | 6 |
| Ten & Four | −0.30 | 6 |
| Four & Two | −0.42 | 6 |
| Nine & Five | −0.42 | 6 |
| Seven & One | −0.44 | 6 |
| Five & Two | −0.47 | 6 |
| Three & Two | −0.48 | 6 |
| Six & Three | −0.51 | 6 |
| Nine & Eight | −0.53 | 6 |
| Eight & Three | −0.53 | 6 |
| Six & Four | −0.54 | 6 |
| Twelve & Ten | −0.54 | 6 |
| Six & One | −0.55 | 6 |
| Nine & Six | −0.68 | 6 |
| Twelve & Three | −0.68 | 6 |
| Two & One | −0.69 | 6 |
| Eight & Four | −0.71 | 6 |
| Ten & Nine | −0.75 | 6 |
| Eleven & Ten | −0.76 | 6 |
| Twelve & Seven | −0.77 | 6 |
| Eleven & Seven | −0.81 | 6 |
| Eleven & Six | −0.85 | 6 |
| Eight & One | −0.87 | 6 |
| Twelve & Five | −0.87 | 6 |
| Eleven & Eight | −0.89 | 6 |
| Ten & One | −0.92 | 6 |
| Nine & Seven | −0.95 | 6 |
Pairs with fewer than 3 books in common are left out — there isn't enough overlap to say anything.